Home    Single sided tape    PET high-temperature tape

PET high-temperature tape

Electroplating, spraying, and baking paint high-temperature shielding; PCB soldering protection

Product characteristics

High temperature resistance

no residual adhesive

high peel strength

Product Performance Table

Product model colour Glue system base material Base material thickness( μ M) Total thickness( μ M) Temperature resistance (℃) Peeling force (N/25mm) Tensile strength (N/25mm) Elongation rate (%)
MS4105 Green, grass green, tea, blue, transparent silica gel PET 25 50 180 8 130 70
MS41055 Green, grass green, tea, blue, transparent silica gel PET 38 55 180 8 150 70
MS4106A Green, grass green, tea, blue, transparent silica gel PET 25 60 180 8 130 70
MS4106B Green, grass green, tea, blue, transparent silica gel PET 38 60 180 8 150 70
MS4107 Green, grass green, tea, blue, transparent silica gel PET 25 70 180 8 130 70
MS4108 Green, grass green, tea, blue, transparent silica gel PET 50 80 180 8 160 70
MS4109 Green, grass green, tea, blue, transparent silica gel PET 50 90 180 10 160 70
Contact Us