PE foam tape
Sealing and bonding in electronic industries such as automobiles, refrigerators, and freezers
Product characteristics
Excellent shock absorption;
High adhesive strength;
Good sealing performance
Product Performance Table
Product model | colour | Glue system | base material | Temperature resistance (℃) | Peeling force (N/25mm) | Holding force (min) | Initial adhesion force (#) |
MA2330-6 | Black/White | Acrylic acid | 6x PE foam | 60 | 15 | ≥ 1440 | ≥ 5 |
MA2350-8 | Black/White | Acrylic acid | 8x PE foam | 60 | 15 | ≥ 1440 | ≥ 5 |
MA23100-15 | Black/White | Acrylic acid | 15x PE foam | 60 | 16 | ≥ 1440 | ≥ 6 |
MA23150-15 | Black/White | Acrylic acid | 15x PE foam | 60 | 18 | ≥ 1440 | ≥ 7 |
MA23200-20 | Black/White | Acrylic acid | 20x PE foam | 60 | 18 | ≥ 1440 | ≥ 7 |
Automotive Clothing Sales Department
Contacts: Doriszheng Tel: +86 185 0302 6684 Email: doriszheng2022@outlook.com
Tape Sales Department
Contacts: Jack Tel: +86 132 6723 7753 Email: jack@carmxo.com
Address
Room 1101,Building H Zone C,Datianyang Industrial Zone,Shiwei Community,Matian Street,Guangming District,Shenzhen
Copyright © Shenzhen Moyi New Material Co.,LTD